Islands in Europe !
| Greenland (Greenland) | 2,130,800 km² |
|---|---|
| Madagascar (Madagascar) | 587,713 km² |
| Great Britain (United Kingdom) | 209,331 km² |
| South Island (New Zealand) | 145,836 km² |
| North Island (New Zealand) | 111,583 km² |
| Ice Land (Ice Land) | 101,826 km² |
| Ireland (Ireland) | 81,638 km² |
| Hispaniola (Dominican Republic and Haiti) | 73,929 km² |
| Sakhalin (Russia) | 72,493 km² |
| Alexander Island (Antarctic territorial claims by Argentina, Chile and United Kingdom) | 49,070 km² |
| Severny Island (Russia ) | 47,079 km² |
| Berkner Island (Antarctic territorial claims by Argentina, Chile and United Kingdom ) | 43,873 km² |
| Spitsbergen (Norway) | 38,981 km² |
| New Britain (Papua New Guinea) | 35,145 km² |
| Yuzhny Island (Russia) | 33,246 km² |
| Sicily (Sicily) | 25,662 km² |
What Do You Suggest?
The Island Finder is a helping guide to seacrh your desires inland in pupepose of visit, study or else. Islands are the source on natural beauties. Natural men go to nature to search their identity. No other natural place holds as much as natural phenomena in a nutshell. An island ma be a hill a plain or a visubius